
General Information
Dates:
August 2 – 3, 2025 – Pod Play
August 9, 2025 – Elimination Bracket
Location:
Goddard Sports Complex
Beaver Dam Rd
Glenn Dale, MD 20769
Seedings & Standings
Current Champions (2024): George Mason
Pods and Schedule
Day | Time | Field Number | Home Team | Away Team | Group |
---|---|---|---|---|---|
Saturday | 7:30 AM | 2 | Northwestern | Washington | J |
Saturday | 7:30 AM | 3 | American | Connecticut | J |
Saturday | 7:30 AM | 4 | Georgia | Boston | G |
Saturday | 7:30 AM | 5 | Pittsburgh | Xavier | G |
Saturday | 8:40 AM | 2 | Maryland | Villanova | H |
Saturday | 8:40 AM | 3 | UCLA | North Carolina | H |
Saturday | 8:40 AM | 4 | Colorado | Stanford | K |
Saturday | 8:40 AM | 5 | Catholic | South Carolina | K |
Saturday | 9:50 AM | 2 | Northwestern | American | J |
Saturday | 9:50 AM | 3 | Washington | Connecticut | J |
Saturday | 9:50 AM | 4 | Xavier | Boston | G |
Saturday | 9:50 AM | 5 | Pittsburgh | Georgia | G |
Saturday | 11:00 AM | 2 | Maryland | UCLA | H |
Saturday | 11:00 AM | 3 | Villanova | North Carolina | H |
Saturday | 11:00 AM | 4 | South Carolina | Stanford | K |
Saturday | 11:00 AM | 5 | Catholic | Colorado | K |
Saturday | 12:10 PM | 2 | Massachusetts | Texas A&M | C |
Saturday | 12:10 PM | 3 | Boston College | Air Force | C |
Saturday | 12:10 PM | 4 | Navy | Texas | F |
Saturday | 12:10 PM | 5 | Johns Hopkins | Tulane | F |
Saturday | 1:20 PM | 2 | Georgetown | Florida | L |
Saturday | 1:20 PM | 3 | Michigan | Arizona State | L |
Saturday | 1:20 PM | 4 | Providence | Indiana | A |
Saturday | 1:20 PM | 5 | Penn State | Vanderbilt | A |
Saturday | 2:30 PM | 2 | Massachusetts | Boston College | C |
Saturday | 2:30 PM | 3 | Texas A&M | Air Force | C |
Saturday | 2:30 PM | 4 | Michigan State | Dayton | I |
Saturday | 2:30 PM | 5 | Virginia Tech | Yale | I |
Saturday | 3:40 PM | 2 | George Mason | Illinois | E |
Saturday | 3:40 PM | 3 | Elon | Ohio State | E |
Saturday | 3:40 PM | 4 | Virginia | Arizona | B |
Saturday | 3:40 PM | 5 | James Madison | Georgia Tech | D |
Saturday | 4:50 PM | 2 | Virginia Tech | Michigan State | I |
Saturday | 4:50 PM | 3 | Yale | Dayton | I |
Saturday | 4:50 PM | 4 | Virginia | Notre Dame | B |
Saturday | 4:50 PM | 5 | Delaware | Georgia Tech | D |
Saturday | 6:00 PM | 2 | George Mason | Elon | E |
Saturday | 6:00 PM | 3 | Illinois | Ohio State | E |
Saturday | 6:00 PM | 4 | Notre Dame | Arizona | B |
Saturday | 6:00 PM | 5 | James Madison | Delaware | D |
Sunday | 7:30 AM | 2 | Georgetown | Michigan | L |
Sunday | 7:30 AM | 3 | Florida | Arizona State | L |
Sunday | 7:30 AM | 4 | Vanderbilt | Indiana | A |
Sunday | 7:30 AM | 5 | Penn State | Providence | A |
Sunday | 8:40 AM | 2 | Michigan | Florida | L |
Sunday | 8:40 AM | 3 | Georgetown | Arizona State | L |
Sunday | 8:40 AM | 4 | Penn State | Indiana | A |
Sunday | 8:40 AM | 5 | Providence | Vanderbilt | A |
Sunday | 9:50 AM | 2 | UCLA | Villanova | H |
Sunday | 9:50 AM | 3 | Maryland | North Carolina | H |
Sunday | 9:50 AM | 4 | Catholic | Stanford | K |
Sunday | 9:50 AM | 5 | Colorado | South Carolina | K |
Sunday | 11:00 AM | 2 | Virginia | Arizona | B |
Sunday | 11:00 AM | 3 | James Madison | Georgia Tech | D |
Sunday | 11:00 AM | 4 | George Mason | Ohio State | E |
Sunday | 11:00 AM | 5 | Elon | Illinois | E |
Sunday | 12:10 PM | 2 | Notre Dame | Arizona | B |
Sunday | 12:10 PM | 3 | Delaware | Georgia Tech | D |
Sunday | 12:10 PM | 4 | Virginia Tech | Dayton | I |
Sunday | 12:10 PM | 5 | Michigan State | Yale | I |
Sunday | 1:20 PM | 2 | Virginia | Notre Dame | B |
Sunday | 1:20 PM | 3 | James Madison | Delaware | D |
Sunday | 1:20 PM | 4 | Northwestern | Connecticut | J |
Sunday | 1:20 PM | 5 | American | Washington | J |
Sunday | 2:30 PM | 2 | Georgia | Xavier | G |
Sunday | 2:30 PM | 3 | Pittsburgh | Boston | G |
Sunday | 2:30 PM | 4 | Tulane | Texas | F |
Sunday | 2:30 PM | 5 | Johns Hopkins | Navy | F |
Sunday | 3:40 PM | 2 | Boston College | Texas A&M | C |
Sunday | 3:40 PM | 3 | Massachusetts | Air Force | C |
Sunday | 3:40 PM | 4 | Johns Hopkins | Texas | F |
Sunday | 3:40 PM | 5 | Navy | Tulane | F |

Group A

Group B

Group C

Group D

Group E

Group F

Group G

Group H

Group I

Group J

Group K

Group L
Day | Time | Group | Field Number | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|---|
Saturday | 7:30 AM | J | 2 | Northwestern | Washington | ||
Saturday | 7:30 AM | J | 3 | American | Connecticut | ||
Saturday | 7:30 AM | G | 4 | Georgia | Boston | ||
Saturday | 7:30 AM | G | 5 | Pittsburgh | Xavier | ||
Saturday | 8:40 AM | H | 2 | Maryland | Villanova | ||
Saturday | 8:40 AM | H | 3 | UCLA | North Carolina | ||
Saturday | 8:40 AM | K | 4 | Colorado | Stanford | ||
Saturday | 8:40 AM | K | 5 | Catholic | South Carolina | ||
Saturday | 9:50 AM | J | 2 | Northwestern | American | ||
Saturday | 9:50 AM | J | 3 | Washington | Connecticut | ||
Saturday | 9:50 AM | G | 4 | Xavier | Boston | ||
Saturday | 9:50 AM | G | 5 | Pittsburgh | Georgia | ||
Saturday | 11:00 AM | H | 2 | Maryland | UCLA | ||
Saturday | 11:00 AM | H | 3 | Villanova | North Carolina | ||
Saturday | 11:00 AM | K | 4 | South Carolina | Stanford | ||
Saturday | 11:00 AM | K | 5 | Catholic | Colorado | ||
Saturday | 12:10 PM | C | 2 | Massachusetts | Texas A&M | ||
Saturday | 12:10 PM | C | 3 | Boston College | Air Force | ||
Saturday | 12:10 PM | F | 4 | Navy | Texas | ||
Saturday | 12:10 PM | F | 5 | Johns Hopkins | Tulane | ||
Saturday | 1:20 PM | L | 2 | Georgetown | Florida | ||
Saturday | 1:20 PM | L | 3 | Michigan | Arizona State | ||
Saturday | 1:20 PM | A | 4 | Providence | Indiana | ||
Saturday | 1:20 PM | A | 5 | Penn State | Vanderbilt | ||
Saturday | 2:30 PM | C | 2 | Massachusetts | Boston College | ||
Saturday | 2:30 PM | C | 3 | Texas A&M | Air Force | ||
Saturday | 2:30 PM | I | 4 | Michigan State | Dayton | ||
Saturday | 2:30 PM | I | 5 | Virginia Tech | Yale | ||
Saturday | 3:40 PM | E | 2 | George Mason | Illinois | ||
Saturday | 3:40 PM | E | 3 | Elon | Ohio State | ||
Saturday | 3:40 PM | B | 4 | Virginia | Arizona | ||
Saturday | 3:40 PM | D | 5 | James Madison | Georgia Tech | ||
Saturday | 4:50 PM | I | 2 | Virginia Tech | Michigan State | ||
Saturday | 4:50 PM | I | 3 | Yale | Dayton | ||
Saturday | 4:50 PM | B | 4 | Virginia | Notre Dame | ||
Saturday | 4:50 PM | D | 5 | Delaware | Georgia Tech | ||
Saturday | 6:00 PM | E | 2 | George Mason | Elon | ||
Saturday | 6:00 PM | E | 3 | Illinois | Ohio State | ||
Saturday | 6:00 PM | B | 4 | Notre Dame | Arizona | ||
Saturday | 6:00 PM | D | 5 | James Madison | Delaware | ||
Sunday | 7:30 AM | L | 2 | Georgetown | Michigan | ||
Sunday | 7:30 AM | L | 3 | Florida | Arizona State | ||
Sunday | 7:30 AM | A | 4 | Vanderbilt | Indiana | ||
Sunday | 7:30 AM | A | 5 | Penn State | Providence | ||
Sunday | 8:40 AM | L | 2 | Michigan | Florida | ||
Sunday | 8:40 AM | L | 3 | Georgetown | Arizona State | ||
Sunday | 8:40 AM | A | 4 | Penn State | Indiana | ||
Sunday | 8:40 AM | A | 5 | Providence | Vanderbilt | ||
Sunday | 9:50 AM | H | 2 | UCLA | Villanova | ||
Sunday | 9:50 AM | H | 3 | Maryland | North Carolina | ||
Sunday | 9:50 AM | K | 4 | Catholic | Stanford | ||
Sunday | 9:50 AM | K | 5 | Colorado | South Carolina | ||
Sunday | 11:00 AM | B | 2 | Virginia | Arizona | ||
Sunday | 11:00 AM | D | 3 | James Madison | Georgia Tech | ||
Sunday | 11:00 AM | E | 4 | George Mason | Ohio State | ||
Sunday | 11:00 AM | E | 5 | Elon | Illinois | ||
Sunday | 12:10 PM | B | 2 | Notre Dame | Arizona | ||
Sunday | 12:10 PM | D | 3 | Delaware | Georgia Tech | ||
Sunday | 12:10 PM | I | 4 | Virginia Tech | Dayton | ||
Sunday | 12:10 PM | I | 5 | Michigan State | Yale | ||
Sunday | 1:20 PM | B | 2 | Virginia | Notre Dame | ||
Sunday | 1:20 PM | D | 3 | James Madison | Delaware | ||
Sunday | 1:20 PM | J | 4 | Northwestern | Connecticut | ||
Sunday | 1:20 PM | J | 5 | American | Washington | ||
Sunday | 2:30 PM | G | 2 | Georgia | Xavier | ||
Sunday | 2:30 PM | G | 3 | Pittsburgh | Boston | ||
Sunday | 2:30 PM | F | 4 | Tulane | Texas | ||
Sunday | 2:30 PM | F | 5 | Johns Hopkins | Navy | ||
Sunday | 3:40 PM | C | 2 | Boston College | Texas A&M | ||
Sunday | 3:40 PM | C | 3 | Massachusetts | Air Force | ||
Sunday | 3:40 PM | F | 4 | Johns Hopkins | Texas | ||
Sunday | 3:40 PM | F | 5 | Navy | Tulane |
Additional Information
Hotels:
Room blocks available until mid-July
Hotel | Cost per night | Friday Rooms | Saturday Rooms |
---|---|---|---|
Holiday Inn Greenbelt | $139 | 10 | 50 |
Residence Inn | $149 | 5 | 20 |
Hilton Garden Inn | $139 | 6 | 20 |
Costs:
Type | Fee |
---|---|
Player | $80 |
Guest (Both Days) | $65 |
Guest (One Day) (Saturday OR Sunday only) | $50 |
Children | $20 |
Children (2 and under) | $0 |
2nd Weekend Player | $40 |