| Division | Team | Games Played | Wins | Losses | Winning % | Runs Scored | Runs Against | Run Differential | Runs/Game |
|---|---|---|---|---|---|---|---|---|---|
| Wendy's | James Madison | 3 | 3 | 0 | 100.0% | 49 | 8 | 41 | 16.33333333 |
| Wendy's | Boston College | 2 | 2 | 0 | 100.0% | 19 | 5 | 14 | 9.5 |
| Wendy's | Georgia | 2 | 2 | 0 | 100.0% | 37 | 10 | 27 | 18.5 |
| Wendy's | Illinois | 5 | 4 | 1 | 80.0% | 65 | 27 | 38 | 13 |
| Wendy's | Vanderbilt | 6 | 2 | 4 | 33.3% | 39 | 72 | -33 | 6.5 |
| Wendy's | Ohio State | 2 | 0 | 2 | 0.0% | 11 | 52 | -41 | 5.5 |
| Wendy's | LSU | 3 | 0 | 3 | 0.0% | 12 | 37 | -25 | 4 |
| Wendy's | Stanford | 3 | 0 | 3 | 0.0% | 11 | 49 | -38 | 3.666666667 |
| Chipotle | Virginia | 4 | 4 | 0 | 100.0% | 85 | 20 | 65 | 21.25 |
| Chipotle | Johns Hopkins | 3 | 1 | 2 | 33.3% | 18 | 29 | -11 | 6 |
| Chipotle | Massachusetts | 3 | 2 | 1 | 66.7% | 44 | 34 | 10 | 14.66666667 |
| Chipotle | Texas A&M | 3 | 2 | 1 | 66.7% | 29 | 37 | -8 | 9.666666667 |
| Chipotle | Villanova | 7 | 2 | 5 | 28.6% | 62 | 113 | -51 | 8.857142857 |
| Chipotle | Tulane | 5 | 2 | 3 | 40.0% | 53 | 57 | -4 | 10.6 |
| Chipotle | Boston | 4 | 0 | 4 | 0.0% | 18 | 62 | -44 | 4.5 |
| Five Guys | Colorado | 4 | 4 | 0 | 100.0% | 57 | 28 | 29 | 14.25 |
| Five Guys | Providence | 5 | 4 | 1 | 80.0% | 58 | 53 | 5 | 11.6 |
| Five Guys | Michigan | 4 | 2 | 2 | 50.0% | 44 | 37 | 7 | 11 |
| Five Guys | Indiana | 4 | 3 | 1 | 75.0% | 70 | 30 | 40 | 17.5 |
| Five Guys | Xavier | 6 | 2 | 4 | 33.3% | 55 | 56 | -1 | 9.166666667 |
| Five Guys | Navy | 4 | 1 | 3 | 25.0% | 33 | 42 | -9 | 8.25 |
| Five Guys | Northwestern | 5 | 1 | 4 | 20.0% | 51 | 58 | -7 | 10.2 |
| Five Guys | Dayton | 1 | 0 | 1 | 0.0% | 9 | 14 | -5 | 9 |
| Taco Bell | UCLA | 5 | 5 | 0 | 100.0% | 56 | 26 | 30 | 11.2 |
| Taco Bell | George Mason | 5 | 4 | 1 | 80.0% | 65 | 26 | 39 | 13 |
| Taco Bell | Penn State | 6 | 4 | 2 | 66.7% | 72 | 36 | 36 | 12 |
| Taco Bell | Delaware | 6 | 1 | 5 | 16.7% | 42 | 79 | -37 | 7 |
| Taco Bell | Elon | 2 | 2 | 0 | 100.0% | 26 | 23 | 3 | 13 |
| Taco Bell | North Carolina | 3 | 1 | 2 | 33.3% | 14 | 41 | -27 | 4.666666667 |
| Taco Bell | Air Force | 5 | 1 | 4 | 20.0% | 45 | 61 | -16 | 9 |
| Taco Bell | Georgia Tech | 5 | 0 | 5 | 0.0% | 36 | 79 | -43 | 7.2 |
| Chick Fil A | American | 4 | 4 | 0 | 100.0% | 62 | 41 | 21 | 15.5 |
| Chick Fil A | Maryland | 4 | 3 | 1 | 75.0% | 37 | 20 | 17 | 9.25 |
| Chick Fil A | Connecticut | 5 | 3 | 2 | 60.0% | 60 | 54 | 6 | 12 |
| Chick Fil A | Yale | 5 | 3 | 2 | 60.0% | 44 | 35 | 9 | 8.8 |
| Chick Fil A | Michigan State | 2 | 1 | 1 | 50.0% | 39 | 13 | 26 | 19.5 |
| Chick Fil A | Pittsburgh | 1 | 1 | 0 | 100.0% | 9 | 2 | 7 | 9 |
| Chick Fil A | South Carolina | 1 | 0 | 1 | 0.0% | 11 | 12 | -1 | 11 |
| Burger King | Georgetown | 6 | 5 | 1 | 83.3% | 86 | 37 | 49 | 14.33333333 |
| Burger King | Texas | 3 | 1 | 2 | 33.3% | 17 | 55 | -38 | 5.666666667 |
| Burger King | Virginia Tech | 3 | 1 | 2 | 33.3% | 28 | 28 | 0 | 9.333333333 |
| Burger King | Kentucky | 2 | 1 | 1 | 50.0% | 29 | 30 | -1 | 14.5 |
| Burger King | Catholic | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | |
| Burger King | Notre Dame | 1 | 0 | 1 | 0.0% | 2 | 17 | -15 | 2 |
| Burger King | Florida | 3 | 0 | 3 | 0.0% | 18 | 41 | -23 | 6 |
| Burger King | Washington | 3 | 0 | 3 | 0.0% | 5 | 46 | -41 | 1.666666667 |
| Division | Team | Games Played | Wins | Losses | Winning % | Runs Scored | Runs Against | Run Differential | Runs/Game |
|---|---|---|---|---|---|---|---|---|---|
| Wendy's | James Madison | 3 | 3 | 0 | 100.0% | 49 | 8 | 41 | 16.33333333 |
| Wendy's | Boston College | 2 | 2 | 0 | 100.0% | 19 | 5 | 14 | 9.5 |
| Wendy's | Georgia | 2 | 2 | 0 | 100.0% | 37 | 10 | 27 | 18.5 |
| Wendy's | Illinois | 5 | 4 | 1 | 80.0% | 65 | 27 | 38 | 13 |
| Wendy's | Vanderbilt | 6 | 2 | 4 | 33.3% | 39 | 72 | -33 | 6.5 |
| Wendy's | Ohio State | 2 | 0 | 2 | 0.0% | 11 | 52 | -41 | 5.5 |
| Wendy's | LSU | 3 | 0 | 3 | 0.0% | 12 | 37 | -25 | 4 |
| Wendy's | Stanford | 3 | 0 | 3 | 0.0% | 11 | 49 | -38 | 3.666666667 |
